Active |
---|
This application does not need additional settings. So you can make connectionUnique, active service acces point to a network. There are different types of connections (API key, Oauth…). only by using your login credentials or by following the instructions below . |
The Splitwise modulesa module is an application or tool designed to handle specific business functions, such as CRM, project management, or inventory. The system's modular architecture allows you to activate only the modules you need, enabling customization and scalability as your business requirements evolve. allow you to monitor, create, update, retrieve, list, and the expenses in your Splitwise account.
Prerequisites
- A Splitwise account
In order to use Splitwise with Boost.spaceA platform that centralizes and synchronizes company data from internal and external sources, offering a suite of modules and addons for project management, CRM, data visualization, and more. Has many features to optimize your workflow! IntegratorPart of the Boost.space system, where you can create your connections and automate your processes., it is necessary to have a Splitwise account. If you do not have one, you can create a Splitwise account at secure.splitwise.com.
Note | |
---|---|
The modulea module is an application or tool designed to handle specific business functions, such as CRM, project management, or inventory. The system's modular architecture allows you to activate only the modules you need, enabling customization and scalability as your business requirements evolve. dialog fields that are displayed in bold (in the Boost.space Integrator scenarioA specific connection between applications in which data can be transferred. Two types of scenarios: active/inactive., not in this documentation article) are mandatory! |
1. Go to Boost.space Integrator and open the Splitwise module’s Create a connection dialog.
2. Enter a name for the connection and click Continue.
3. Confirm the access by selecting the Authorize Access checkbox and click Authorize.
The connection has been established.
TriggersThe initial event that starts a scenario. It can be an action, a scheduled time, or a custom event, and is essential to define at the beginning of each scenario. when the new expense is created.
Connection | Establish a connection to your Splitwise account. |
Limit | Set the maximum number of expenses Boost.space Integrator should return during one execution cycleA cycle is the operation and commit/rollback phases of scenario execution. A scenario may have one or more cycles (one is the default).. |
Returns a list of expenses.
Connection | Establish a connection to your Splitwise account. |
Group ID | Select or map the Group ID to search expenses related only to the specified group. If Group ID is mentioned, the Friend ID is ignored. |
Friend ID | Select or map the Friend ID to search expenses related only to the specified group. If Friend ID is mentioned, the Group ID is ignored. The module returns only the expenses that are not in any group. |
Dated After | Enter the date to search the expenses created on or after the specified date. See the list of supported date and time formats. |
Dated Before | Enter the date to search the expenses created on or before the specified date. See the list of supported date and time formats. |
Updated After | Enter the date to search the expenses update on or after the specified date. See the list of supported date and time formats. |
Updated Before | Enter the date to search the expenses update on or before the specified date. See the list of supported date and time formats. |
Limit | Set the maximum number of expenses Boost.space Integrator should return during one execution cycle. |
Returns an expense.
Connection | Establish a connection to your Splitwise account. |
Expense ID | Select or map the Expense ID whose details you want to retrieve. |
Creates a new expense.
Connection | Establish a connection to your Splitwise account. | ||||||||||||||
Cost | Enter the expense cost limited to two decimals. For example, 500.25. | ||||||||||||||
Description | Enter the details of the expense. For example, Broadband charges. | ||||||||||||||
Payment | Select the checkbox if this expense payment has been made. | ||||||||||||||
Who to Split With | Select the option to split the payment with:
|
||||||||||||||
Group ID | Select or map the Group ID with whose membersIn Boost.space, a Member is a role within a space that permits an individual to view and manage records using existing statuses and labels. Members cannot manage other members or modify space settings. the expense to be split. | ||||||||||||||
UsersCan use the system on a limited basis based on the rights assigned by the admin. | Add the users among whom the expense amount has to be split with:
|
||||||||||||||
Details | Enter any additional information about the expense. | ||||||||||||||
Date | Enter the date on which the expense was made. See the list of supported date and time formats. | ||||||||||||||
Repeat Interval | Select the option if this is a recurring expense and will be repeated:
|
||||||||||||||
Currency Code | Select the three-character currency code applicable for this expense. | ||||||||||||||
Category ID | Select the category applicable to this expense:
|
Updates an expense.
Connection | Establish a connection to your Splitwise account. | ||||||||||||||
Expense ID | Select or map the Expense ID whose details you want to update. | ||||||||||||||
Cost | Enter the expense cost limited to two decimals. For example, 500.25. | ||||||||||||||
Description | Enter the details of the expense. For example, Broadband charges. | ||||||||||||||
Payment | Select whether payment is made for this expense. | ||||||||||||||
Who to Split With | Select the option to split the payment with:
|
||||||||||||||
Group ID | Select or map the Group ID with whose members the expense to be split. | ||||||||||||||
Users | Add the users among whom the expense amount has to be split with:
|
||||||||||||||
Details | Enter any additional information about the expense. | ||||||||||||||
Date | Enter the date on which the expense was made. See the list of supported date and time formats. | ||||||||||||||
Repeat Interval | Select the option if this is a recurring expense and will be repeated:
|
||||||||||||||
Currency Code | Select the three-character currency code applicable for this expense. | ||||||||||||||
Category ID | Select the category applicable to this expense:
|
Deletes an expense.
Connection | Establish a connection to your Splitwise account. |
Expense ID | Select or map the Expense ID you want to delete. |
Performs an arbitrary authorized API call.
Connection | Establish a connection to your Splitwise account. | |||
URL | Enter a path relative to https://secure.splitwise.com/ . For example: api/v3.0/get_current_user
|
|||
Method | Select the HTTP method you want to use:
GET to retrieve information for an entry. POST to create a new entry. PUT to update/replace an existing entry. PATCH to make a partial entry update. DELETE to delete an entry. |
|||
Headers | Enter the desired request headers. You don’t have to add authorization headers; we already did that for you. | |||
Query String | Enter the request query string. | |||
Body | Enter the body content for your API call. |
The following API call returns all expenses of the current user from your Splitwise account:
URL: /api/v3.0/get_expenses
Method: GET
Matches of the search can be found in the module’s Output under BundleA bundle is a chunk of data and the basic unit for use with modules. A bundle consists of items, similar to how a bag may contain separate, individual items. > Body > expenses. In our example, 3 expenses were returned: