Custom fieldA feature in Boost.space that allows administrators to define and manage additional data fields within each module, tailoring the system to specific organizational needs. types in Boost.spaceA platform that centralizes and synchronizes company data from internal and external sources, offering a suite of modules and addons for project management, CRM, data visualization, and more. Has many features to optimize your workflow!
Custom fieldsA feature in Boost.space that allows administrators to define and manage additional data fields within each module, tailoring the system to specific organizational needs. define how your data is structured, displayed, and connected across Boost.space.
Each field represents a specific type of data — from simple text values to relationships between recordsIn Boost.space, a record is a single data entry within a module, like a row in a database. For example, a contact in the Contacts module or a task in the Tasks module. and automated calculations. Choosing the right field type ensures your data is consistent, scalable, and ready for automation.
Field Types Reference
| Field type | Description | Typical use |
|---|---|---|
| Text | Stores any text value without restrictions. Suitable for flexible input where no strict format is required. | Names, notes, IDs (SKU, product name) |
| Number | Stores whole numbers without decimals. Used for counting, ordering, or simple numeric values. | Stock, counters, sort order |
| Decimal number | Stores numbers with decimal precision. Allows more accurate values than Number fields. | Quantity, measurements |
| Money | Stores currency values based on currencies defined in System SettingsMain settings of the Boost.space system that is accessible only by admins. You can change a variety of things here (custom fields, actions and triggers, design, etc.). Currency formatting is applied automatically, but values are not converted when the currency is changed. | Prices, budgets |
| Percent | Stores percentage values and can be used in calculations. Often combined with formula fields. | Discounts, VAT |
| Rating | Stores a rating value within a defined scale. Useful for evaluation and scoring. | Product or customer rating |
| Single select | Allows selecting one predefined option. Helps standardize data and ensures consistency. | StatusIn Boost.space, statuses are indicators assigned to records within modules to represent their current state or progress. They can be system-defined, such as "Active" or "Done," or custom-created to fit specific workflows. Statuses help track and manage tasks, projects, and processes efficiently., category, unit of measure |
| Multi select | Allows selecting multiple predefined options. Useful for flexible categorization. | Tags, attributes |
| Date | Stores a calendar date without time. Suitable for planning and schedulingBoost.space Integrator allows you to define when and how often an active scenario runs. Use the Schedule setting panel under the Options tab and choose Scheduling to set your preferred schedule.. | Start date, deadline |
| Date and time | Stores both date and time as a timestamp. Used for tracking events. | Created at, completed at |
| Stores email addresses in a structured format. Can be used in communication workflows and integrations. | Contact email | |
| Link (URL) | Stores a valid URL and makes it clickable. | Website, social profile |
| Checkbox | Stores a boolean value (true/false). Useful for flags and simple states. | Active, completed |
| Image | Stores an image reference linked to the recordIn Boost.space, a record is a single data entry within a module, like a row in a database. For example, a contact in the Contacts module or a task in the Tasks module.. Used for visual representation. | Product image |
| Link single record | Connects one record from another modulea module is an application or tool designed to handle specific business functions, such as CRM, project management, or inventory. The system's modular architecture allows you to activate only the modules you need, enabling customization and scalability as your business requirements evolve. in Boost.space. Forms the base for relationships and can be used in lookup fields. | Product → supplier |
| Link multiple records | Connects multiple records from another module. Supports many-to-many relationships and can be displayed as a table using “Show as table”. | Task → assignees, product → variants |
| Lookup | Displays data from a linked record. Always depends on a Link single record field and does not duplicate data. | Showing related values |
| Formula | Automatically calculates values based on other fields. Read-only and updates dynamically when source data changes. | Totals, KPIs |
| WYSIWYG | Rich text field with formatting support. Suitable for longer structured content. | Notes, descriptions |
| AI fieldAI field is enhanced with artificial intelligence, providing smarter insights and automated functionalities to optimize data processing and decision-making. | Generates or enriches content using AI. Can automate content creation and data enrichment. Find more info here. | Auto-generated descriptions |
| Button | TriggersThe initial event that starts a scenario. It can be an action, a scheduled time, or a custom event, and is essential to define at the beginning of each scenario. actions such as webhooksA webhook is a way for an app to send real-time information to a specific URL in response to certain events or triggers. or integrations directly from a record. Used to initiate automation manually. Find more info here. | Run webhookA webhook is a way for an app to send real-time information to a specific URL in response to certain events or triggers., triggerThe initial event that starts a scenario. It can be an action, a scheduled time, or a custom event, and is essential to define at the beginning of each scenario. flow |
| UsersCan use the system on a limited basis based on the rights assigned by the admin. | Allows selecting users from your Boost.space workspace. Used for assigning ownership or responsibility. | Assignees, ownersIn Boost.space, an Owner is a role within a space that grants comprehensive control over that space. Owners can manage members, managers, and other owners, view and manage records, edit space settings—including status lists and labels—and have the authority to delete the entire space. |
Custom fields are the building blocks of your data in Boost.space.
Custom fields types help you:
- organize data clearly
- connect records
- automate workflows
- scale your system efficiently