HR & recruiting apps
Your agents can connect 34 HR and recruiting apps. Click one in Connections > Library, or ask an agent: "Connect Workday". See Apps for how connecting works. What your agent can do lists the app's everyday actions and how many there are in all.
| App | What it is | What your agent can do | Connect with |
|---|---|---|---|
| 7shifts | A restaurant team management platform for employee scheduling, time clocking, payroll, communication, and operational workflows. | List Users, List Shifts, Get Department, List Companies, List Locations, List Departments and 4 more | API key |
| AI Ark | People and company search, contact enrichment, and recruiting intelligence APIs. | Search People, Search Companies, Find Mobile Phone, Get Credit Balance, Start Email Finder, Start People Export and 13 more | API key |
| Ashby | Ashby delivers an applicant tracking system for modern teams, offering features like job postings, candidate management, and data-driven hiring insights to streamline… | API key | |
| Async Interview | An on-demand video interview platform that streamlines the hiring process by allowing candidates to respond to pre-recorded questions at their convenience, enabling… | List Jobs, Update Job, Delete Job | API key |
| BambooHR | A cloud-based human resources management system (HRMS) that helps businesses manage their employees, payroll, and benefits. | Get employee by id, Create new employee, Update employee information via id, Add employee goal, Post company login, Upload employee file and 152 more | API key |
| Breathe HR | BreatheHR is a simple, cloud-based HR software designed for SMEs to manage employee records, absences, performance reviews, and other HR processes. | API key | |
| Breezy Hr | Integrate Breezy HR to streamline your recruiting and applicant tracking processes. | API key | |
| Connecteam | A comprehensive workforce management platform designed to streamline operations, enhance communication, and improve HR processes for deskless teams. | Get Chat, Get Jobs, Get Forms, Get Users, Create Users, Get Publishers and 9 more | API key |
| Deel | A global payroll and compliance platform for hiring international contractors and employees. | API key | |
| Deputy | Manage workforce scheduling, employees, timesheets, leave, locations, and other tenant resources in Deputy. | Get My Memo, Get Employee, List My Memos, Get Department, Get Team Memos, Get User Memos and 237 more | API key |
| Dice | Search Dice's tech-job database with conversational filters for role, company, location, and employment type. | Nothing to set up | |
| Fiber | AI-powered people and company search, enrichment, contact discovery, and data validation APIs. | Get API Key, List Skills, List Signals, List API Keys, Search Hotels, Search People and 241 more | API key |
| Greenhouse | Applicant tracking and recruiting software to optimize your entire recruiting process | List Greenhouse jobs, Create Greenhouse job, Update Greenhouse job, Add Greenhouse job owner, Move Greenhouse application, Search Greenhouse applications and 127 more | Sign in |
| Gusto | Modern payroll, benefits, and HR management platform for small and medium businesses | API key | |
| HackerRank Work | HackerRank Work enables coding interviews and technical assessments, providing developers with challenges and real-time collaboration for data-driven hiring decisions | API key | |
| HiBob | A human resources platform for managing people data, attendance, time off, hiring, goals, documents, and workforce planning. | Get job ad, Update goal, Create goals, Search goals, Create skills, Search offers and 202 more | API key |
| Hireflix | An one-way video interview platform for managing positions, candidate interviews, templates, themes, and hiring workflows. | List Themes, Get Position, Get Interview, List Webhooks, List Positions, Create Position and 11 more | API key |
| HR Partner | A human resources platform for managing employee records, leave, recruitment, performance, timesheets, expenses, and related company data. | Get Company, Get Employee, List Expenses, List Employees, List Leave Data, List Timesheets and 4 more | API key |
| Jibble | Manage Jibble organizations, people, schedules, projects, time tracking, attendance, time off, reports, and approvals. | Get Kiosk, List Roles, List Groups, Create Group, Create Kiosk, List Clients and 62 more | API key |
| Job Search | Search approved job-listing sources through fixed RapidAPI Runtime provider hosts. | Search jobs, Get Bing job, Get Xing job, Get Indeed job, Search Bing jobs, Get LinkedIn job and 88 more | API key |
| Kintone | Manage users, departments, groups, memberships, service assignments, and login codes in a Kintone tenant through the User API. | List Users, Create Users, Update Users, Create Groups, Update Groups, Get User Access and 10 more | API key |
| Lever | An applicant tracking system combining sourcing, CRM functionalities, and analytics, helping companies scale recruiting efforts with a collaborative approach | API key | |
| Personio | Read Personio people, employment, attendance, absence, project, document, and employee-attribute data. | List Persons, List Projects, List Documents, List Absence Types, List Employee Records, List Attendance Periods and 4 more | API key |
| Recruitee | A collaborative hiring software that streamlines recruitment processes, enabling teams to source, interview, and hire candidates efficiently. | Get Tags, Get Notes, Get Offer, Create Note, Update Note, Create Offer and 14 more | API key |
| SAP SuccessFactors | Cloud-based human capital management software covering Employee Central, Recruiting, Performance & Goals, Learning, Compensation, and more. | Get Current User | API key |
| SmartHR | A cloud human resources platform for managing employee records, organization data, payroll documents, and HR workflows. | Get User, Get Grade, List Users, Get Payroll, Get Payslip, List Grades and 111 more | API key |
| Talenthr | An intuitive, HR tool designed to streamline HR operations for businesses. | Assign Permission | API key |
| Web3 Career | Search Web3 Career job listings with filters for technology, role, location, and remote work. | List Jobs | API key |
| Workable | A HR software platform that streamlines hiring, employee data management, time tracking, and payroll. | Get Candidates, Get Jobs, Get Events, Get Stages, Get Account, Get Members and 15 more | API key |
| Workday | A cloud-based enterprise resource planning (ERP) software that provides comprehensive solutions for human capital management, financial management, and analytics | Get Prospect, List Workers, List Balances, Get Job Posting, List Interviews, Get Current User and 19 more | API key |
| Workday RaaS | Run web-service-enabled Workday Reports as a Service (RaaS) reports with a dedicated least-privilege Workday account. | Get W-2 Report, Run RaaS Report, Get Latest Stock Grant | API key |
| ZipRecruiter | Search job listings across ZipRecruiter's marketplace by role, location, and salary. | Nothing to set up | |
| Zoho People | A cloud HR platform for employee records, leave, attendance, shifts, timesheets, performance, files, learning, compensation, and HR workflows. | Get file, List files, List forms, List views, Get holiday, Start timer and 154 more | API key |
| Zoho Recruit | An applicant tracking and recruitment platform for managing candidates, job openings, interviews, applications, and hiring workflows. | Get Roles, List Tags, Get Record, List Notes, List Users, Update Tag and 56 more | API key |
Next: Analytics apps.